Football Record Book HomepageRushing Records |
Receiving Records |
Passing Records |
Total Offense |
Scoring RecordsSpecial Team Records |
Defensive Records |
Team Records
FIELD GOALS - Game |
4 | Corey Paetznick | Missouri Southern | Oct. 11, 2003 |
4 | Tommy Frevert | Bloomsburg | Dec. 10, 2006 |
4 | Simon Mathiesen | Humboldt State | Nov. 28, 2015 |
3 | Todd Adolf | Nebraska-Kearney | Sept. 22, 2012 |
3 | Luis Berlanga | Missouri-Rolla | Sept. 18, 2004 |
3 | Corey Paetznick | Emporia State | Oct. 11, 2003 |
3 | Eddie Ibarra | Truman | Oct. 20, 2001 |
3 | Eddie Ibarra | Central Missouri | Oct. 27, 2001 |
3 | Eddie Ibarra | Missouri Western | Nov. 3, 2001 |
3 | David Purnell | Pittsburg State | Oct. 24, 1998 |
3 | David Purnell | Emporia State | Nov. 15,1997 |
3 | Jamie Hazen | South Dakota State | Sept. 7, 1996 |
3 | Peter Rameh | Washburn | Sept. 12,1987 |
3 | Steve Sestak | Lincoln (Mo.) | Oct. 16, 1982 |
3 | Simon Matheison | Missouri Western | Nov. 16, 2013 |
3 | Simon Mathiesen | Central Oklahoma | Sept. 26, 2015 |
|
FIELD GOALS - Season |
25 | Simon Mathiesen | 2015 |
18 | David Purnell | 1999 |
16 | Luis Berlanga | 2004 |
15 | Eddie Ibarra | 2001 |
15 | David Purnell | 1997 |
14 | Eddie Ibarra | 2002 |
14 | Tommy Frevert | 2006 |
13 | Todd Adolf | 2012 |
12 | Corey Paetznick | 2003 |
11 | Tommy Frevert | 2005 |
11 | Peter Rameh | 1988 |
11 | Todd Adolf | 2011 |
|
FIELD GOALS - Career |
52 | David Purnell | 1996-99 |
43 | Simon Mathiesen | 2013-pr. |
41 | Tommy Frevert | 2005-08 |
33 | Todd Adolf | 2009-12 |
32 | Peter Rameh | 1985-88 |
29 | Eddie Ibarra | 1999-02 |
19 | Steve Stokes | 1973-76 |
18 | Simon Mathiesen | 2013-14 |
18 | Shawn Geraghty | 1977-79 |
16 | Luis Berlanga | 2004 |
12 | Corey Paetznick | 2003 |
|
FIELD GOAL ATTEMPTS - Game |
5 | Corey Paetznick | Missouri Southern | Oct. 11, 2003 |
5 | Eddie Ibarra | Central Missouri | Nov. 2, 2002 |
5 | Eddie Ibarra | Central Missouri | Oct. 27, 2001 |
4 | Eddie Ibarra | Missouri Western | Nov. 9, 2002 |
4 | Tommy Frevert | Bloomsburg | Dec. 10, 2006 |
4 | Eddie Ibarra | Truman | Oct. 20, 2001 |
4 | David Purnell | Indiana (Pa.) | Dec. 4, 1999 |
4 | David Purnell | Pittsburg State | Oct. 24, 1998 |
4 | David Purnell | North Dakota State | Nov. 22, 1997 |
4 | Todd Adolf | Nebraska-Kearney | Sept. 22, 2012 |
4 | Simon Mathiesen | Central Oklahoma | Sept. 26, 2015 |
4 | Simon Mathiesen | Humboldt State | Nov. 28, 2015 |
|
FIELD GOAL ATTEMPTS - Season |
31 | Simon Mathiesen | 2015 |
27 | David Purnell | 1999 |
26 | Eddie Ibarra | 2002 |
23 | Shawn Geraghty | 1977 |
23 | Tommy Frevert | 2006 |
21 | Eddie Ibarra | 2001 |
20 | David Purnell | 1997 |
19 | Tommy Frevert | 2005 |
19 | Luis Berlanga | 2004 |
16 | Corey Paetznick | 2003 |
16 | David Purnell | 1998 |
16 | Peter Rameh | 1988 |
16 | Todd Adolf | 2012 |
|
FIELD GOAL ATTEMPTS - Career |
75 | David Purnell | 1996-99 |
67 | Tommy Frevert | 2005-08 |
53 | Simon Mathiesen | 2013-pr. |
51 | Peter Rameh | 1985-88 |
47 | Eddie Ibarra | 1999-02 |
45 | Todd Adolf | 2009-12 |
45 | Shawn Geraghty | 1977-79 |
44 | Steve Stokes | 1973-76 |
26 | Steve Sestak | 1982-83 |
24 | Jim Maddick | 1971-73 |
|
FIELD GOAL PERCENTAGE - Season (min 10 fg made) |
100.0 | Simon Mathieson | 10-10 | 2013 |
84.2 | Luis Berlanga | 16-19 | 2004 |
81.2 | Todd Adolf | 13-16 | 2012 |
80.1 | Simon Mathiesen | 25-31 | 2015 |
78.6 | Todd Adolf | 11-14 | 2011 |
75.0 | David Purnell | 15-20 | 1997 |
75.0 | Corey Paetznick | 12-16 | 2003 |
71.4 | Eddie Ibarra | 15-21 | 2001 |
68.8 | Peter Rameh | 11-16 | 1988 |
66.7 | David Purnell | 18-27 | 1999 |
62.5 | David Purnell | 10-16 | 1998 |
60.9 | Tommy Frevert | 14-23 | 2006 |
57.9 | Tommy Frevert | 11-19 | 2005 |
|
FIELD GOAL PERCENTAGE - Career (min 20 fg made) |
81.1 | Simon Mathiesen | 43-53 | 2013-pr. |
73.3 | Todd Adolf | 20-29 | 2009-12 |
69.3 | David Purnell | 52-75 | 1996-99 |
62.7 | Peter Rameh | 32-51 | 1985-88 |
61.7 | Eddie Ibarra | 29-47 | 2001-02 |
61.2 | Tommy Frevert | 41-67 | 2005-08 |
|
EXTRA POINTS - Game |
11 | Luis Berlanga | Minnesota St-Moorhead | Aug. 28, 2004 |
10 | Joe Schroeder | Truman | Sept. 26, 2009 |
10 | Tommy Frevert | Southwest Baptist | Sept. 29, 2007 |
10 | Andy Timmerman | Missouri-Rolla | Nov. 4, 2000 |
10 | Todd Adolf | Lincoln | Sept. 17, 2011 |
10 | Todd Adolf | Fort Hays State | Sept. 24, 2011 |
10 | Todd Adolf | Central Oklahoma | Oct. 6, 2012 |
9 | Todd Adolf | Fort Hays State | Oct. 31, 2009 |
9 | Tommy Frevert | Southwest Baptist | Sept. 6, 2008 |
9 | Andy Timmerman | Washburn | Oct. 28, 2000 |
9 | David Purnell | Emporia State | Nov. 14, 1998 |
|
EXTRA POINTS - Season |
88 | Todd Adolf | 2011 |
81 | David Purnell | 1998 |
79 | Tommy Frevert | 2008 |
76 | Simon Mathiesen | 2015 |
74 | Luis Berlanga | 2004 |
70 | Todd Adolf | 2012 |
69 | David Purnell | 1999* |
66 | Tommy Frevert | 2007 |
66 | Andy Timmerman | 2000 |
65 | Tommy Frevert | 2006 |
62 | Todd Adolf | 2010 |
59 | David Purnell | 1997 |
|
EXTRA POINTS - Career |
272 | Todd Adolf | 2009-12 |
263 | Tommy Frevert | 2005-08 |
241 | David Purnell | 1996-99 |
151 | Simon Mathiesen | 2013-pr. |
94 | Eddie Ibarra | 1999-02 |
83 | Peter Rameh | 1985-88 |
80 | Steve Stokes | 1973-76 |
74 | Luis Berlanga | 2002 |
67 | Andy Timmerman | 2000 |
66 | Shawn Geraghty | 1977-79 |
|
PUNT RETURNS - Game |
7 | Jamaica Rector | Minnesota State-Mankato | Sept. 13, 2003 |
7 | Joel Johnson | Emporia State | Oct. 10, 2001 |
6 | Jamaica Rector | Missouri Western | Oct. 16, 2004 |
6 | Jamaica Rector | Missouri-Rolla | Sept. 21, 2002 |
6 | Jason Melnick | Central Missouri | Oct. 5, 1996 |
6 | Jason Melnick | Pittsburg State | Nov. 11, 1995 |
6 | Jordan Simmons | Empoira State | Oct. 16, 2010 |
6 | Shawn Bane Jr. | Lindenwood | Oct. 10, 2015 |
5 | 11 tied with 5 |
|
PUNT RETURNS - Season |
58 | Wayne Allen | 1978 |
43 | Jason Melnick | 1996 |
36 | Jamaica Rector | 2002 |
36 | Kendall Wright | 2006 |
31 | Kendall Wright | 2008 |
31 | Shawn Bane Jr. | 2015 |
29 | Jamaica Rector | 2004 |
29 | Jamaica Rector | 2003 |
28 | Jason Melnick | 1995 |
27 | Kendall Wright | 2007 |
27 | Tony Miles | 1998 |
|
PUNT RETURNS - Career |
115 | Kendall Wright | 2005-08 |
112 | Jamaica Rector | 2001-04 |
104 | Tony Miles | 1997-00 |
90 | Jason Melnick | 1994-96 |
73 | Joe Spinello | 1965-68 |
66 | Jordan Simmons | 2009-12 |
65 | Heath Parker | 1988-90 |
62 | Joe Wingate | 1970-73 |
58 | Wayne Allen | 1978 |
45 | Jeff Linden | 1981-84 |
|
PUNT RETURN YARDS - Game |
124 | Jamaica Rector | Missouri Southern | Oct. 12, 2002 |
120 | Jason Melnick | Southwest Baptist | Sept. 21, 1996 |
108 | Shawn Bane Jr. | Lindenwood | Oct. 10, 2015 |
107 | Tony Miles | Midwestern State | Sept. 5, 1998 |
103 | Jamaica Rector | Washburn | Sept. 25, 2004 |
98 | Jamaica Rector | Missouri-Rolla | Sept. 21, 2002 |
98 | Tony Miles | Central Missouri | Nov. 13, 1999 |
90 | Jamaica Rector | Emporia State | Oct. 2, 2004 |
90 | Tony Miles | Southwest Baptist | Oct. 18, 1997 |
89 | J.R. Hill | Nebraska-Omaha | Sept. 2, 2000 |
88 | Jamaica Rector | Truman | Oct. 23, 2004 |
|
PUNT RETURN YARDS - Season |
514 | Jamaica Rector | 2002 |
485 | Jason Melnick | 1996 |
482 | Jamaica Rector | 2004 |
426 | Joe Spinello | 1966 |
405 | Tony Miles | 1999 |
405 | Tony Miles | 1998 |
349 | Kendall Wright | 2008 |
341 | Kendall Wright | 2006 |
333 | Shawn Bane Jr. | 2015 |
325 | Jordan Simmons | 2009 |
|
PUNT RETURN YARDS - Career |
1,494 | Jamaica Rector | 2001-04 |
1,490 | Tony Miles | 1997-00 |
1,233 | Kendall Wright | 2005-08 |
963 | Joe Spinello | 1965-68 |
825 | Jordan Simmons | 2009-12 |
782 | Jason Melnick | 1994-96 |
561 | Joe Wingate | 1970-73 |
634 | Jeff Linden | 1981-84 |
406 | Heath Parker | 1988-90 |
333 | Shawn Bane Jr. | 2015-pr. |
|
PUNT RETURN AVERAGE - Game (min 2 returns) |
25.8 | Jamaica Rector | Washburn | Sept. 25, 2004 |
25.0 | Jordan Simmons | Emporia State | Nov. 12, 2011 |
24.0 | Jason Melnick | Southwest Baptist | Sept. 21, 1996 |
21.8 | Jamaica Rector | Minnesota-Duluth | Nov. 23, 2002 |
20.8 | Kendall Wright | Truman | Sept. 22, 2007 |
20.7 | Bryce Young | Fort Hays St. | Sept. 21, 2013 |
20.0 | Jeremy Nally | Southwest Baptist | Sept. 25, 1999 |
19.0 | Shawn Bane Jr. | Missouri Southern | Sept. 10, 2015 |
18.0 | Shawn Bane Jr. | Lindenwood | Oct. 10, 2015 |
16.3 | Jamaica Rector | Missouri-Rolla | Spet. 21, 2002 |
|
PUNT RETURN AVERAGE - Season (min 1.2 returns/game) |
20.3 | Jeff Linden | 13-264 | 1982 |
19.3 | Tony Miles | 27-521 | 1999 |
16.6 | Jamaica Rector | 29-482 | 2004 |
15.2 | Jordan Simmons | 17-260 | 2010 |
14.3 | Jamaica Rector | 36-514 | 2002 |
13.1 | Tony Miles | 16-210 | 1997 |
13.0 | Jordan Simmons | 25-325 | 2009 |
12.8 | Kendall Wright | 21-269 | 2005 |
12.7 | Tony Miles | 35-443 | 1998 |
12.2 | Tony Miles | 26-316 | 2000 |
|
PUNT RETURN AVERAGE - Career (min 1.2 returns/game) |
14.3 | Tony Miles | 104-1,490 | 1997-2000 |
12.5 | Jordan Simmons | 56-752 | 2009-12 |
11.7 | Jamaica Rector | 113-1,321 | 2001-04 |
10.7 | Kendall Wright | 115-1,233 | 2005-08 |
10.7 | Shawn Bane Jr. | 31-333 | 2015-pr. |
10.1 | Joel Johnson | 11-111 | 2001 |
8.5 | Jason Melnick | 90-764 | 1993-96 |
7.2 | Bobby Nelson | 26-187 | 1996-97 |
6.7 | Bryce Young | 30-201 | 2011-13 |
6.6 | Kenny Stokes | 33-218 | 1991-92 |
Year-by-Year Punt Return Leaders
Year | Name | No. | Yards | Avg | |
2015 | Shawn Bane Jr. | 31 | 333 | 10.7 |
2014 | Kevin Berg | 15 | 71 | 4.7 |
2013 | Bryce Young | 22 | 134 | 6.1 |
2012 | Jordan Simmons | 10 | 73 | 7.3 |
2011 | Jordan Simmons | 14 | 167 | 11.9 |
2010 | Jordan Simmons | 17 | 260 | 15.3 |
2009 | Jordan Simmons | 25 | 325 | 13.0 |
2008 | Kendall Wright | 31 | 349 | 11.3 |
2007 | Kendall Wright | 27 | 274 | 10.1 |
2006 | Kendall Wright | 36 | 341 | 9.5 |
2005 | Kendall Wright | 21 | 269 | 12.8 |
2004 | Jamaica Rector | 29 | 482 | 16.6 |
2003 | Jamaica Rector | 29 | 316 | 10.9 |
2002 | Jamaica Rector | 36 | 514 | 14.3 |
2001 | Jamaica Rector | 18 | 182 | 10.1 |
| Joel Johnson | 11 | 181 | 10.1 |
2000 | Tony Miles^ | 25 | 316 | 12.6 |
1999 | Tony Miles | 27 | 521 | 19.3 |
1998 | Tony Miles | 35 | 443 | 12.7 |
1997 | Tony Miles^ | 11 | 176 | 16.0 |
1996 | Jason Melnick^ | 36 | 436 | 12.1 |
1995 | Jason Melnick | 28 | 185 | 6.6 |
1994 | Jason Melnick | 19 | 112 | 5.9 |
1993 | Chris Brooks | 19 | 119 | 6.3 |
1992 | Kenny Stokes | 16 | 103 | 6.4 |
1991 | Kenny Stokes | 17 | 115 | 6.8 |
1990 | Heath Parker | 25 | 176 | 7.0 |
1989 | Heath Parker^ | 25 | 138 | 5.5 |
1988 | Heath Parker | 15 | 92 | 6.1 |
1987 | Mike Barrett | 10 | 76 | 7.6 |
1986 | John Grispon | 11 | 42 | 3.8 |
1985 | Sidney Brisbane | 23 | 180 | 7.8 |
1984 | Jeff Linden | 8 | 62 | 7.8 |
1983 | Jeff Linden | 23 | 183 | 8.0 |
1982 | Jeff Linden | 13 | 264 | 20.3 |
1981 | Greg Lees | 22 | 158 | 7.2 |
1980 | Greg Lees | 12 | 96 | 8.0 |
1979 | Greg Lees | 9 | 65 | 7.2 |
1978 | Dave Toti | 8 | 44 | 5.5 |
1977 | Mark Smith | 12 | 25 | 2.1 |
1976 | Marty Albertson | 10 | 66 | 6.6 |
1975 | Randy Baehr | 20 | 136 | 7.3 |
1974 | Ron Musser | 14 | 289 | 20.7 |
1973 | Joe Wingate | 19 | 171 | 9.0 |
1972 | Joe Wingate | 11 | 62 | 5.6 |
1971 | Joe Wingate | 17 | 121 | 7.1 |
1970 | Joe Wingate | 15 | 207 | 13.8 |
1969 | Mike Compton | 13 | 167 | 12.8 |
1968 | Joe Spinello | 19 | 255 | 13.4 |
1967 | Joe Spinello | 12 | 72 | 6.0 |
1966 | Joe Spinello | 21 | 426 | 20.3 |
1965 | Joe Spinello | 21 | 210 | 10 |
Kickoff Returns
KICKOFF RETURNS - Game |
6 | Kendall Wright | Missouri Western | Sept. 13, 2008 |
6 | E. J. Falkner | North Alabama | Dec. 3, 2005 |
6 | Chris Brooks | Central Missouri | Nov. 6, 1993 |
6 | Chris Brooks | Minnesota St-Mankato | Sept. 4, 1993 |
6 | Shawn Bane Jr. | West Georgia | Dec. 12, 2015 |
5 | Kendall Wright | Pittsburg State | Nov. 22, 2008 |
5 | E.J. Falkner | Washburn | Oct. 29, 2005 |
5 | E. J. Falkner | Pittsburg State | Oct. 29, 2005 |
5 | Morris White | Minnesota Duluth | Nov. 23, 2002 |
5 | Tony Miles | Truman | Oct. 2, 1999 |
5 | Tony Miles | Midwestern State | Sept. 5, 1998 |
5 | Chris Brooks | Pittsburg State | Oct. 30, 1993 |
5 | Tyler Shaw | Pittsburg State | Oct. 1, 2011 |
5 | Shawn Bane Jr. | Central Oklahoma | Sept. 26, 2015 |
|
KICKOFF RETURNS - Season |
37 | Joe Wingate | 1970 |
33 | Chris Brooks | 1993 |
26 | Bryce Enyard | 2013 |
26 | Shawn Bane Jr. | 2015 |
25 | Jarvis Redmond | 1988 |
24 | Joe Wingate | 1971 |
23 | Kendall Wright | 2008 |
23 | E.J. Falkner | 2005 |
23 | Joseph Johnson | 1991 |
23 | Jordan Simmons | 2010 |
|
KICKOFF RETURNS - Career |
99 | Joe Wingate | 1970-73 |
78 | Jarvis Redmond | 1985-89 |
68 | Jordan Simmons | 2009-12 |
68 | Tyler Shaw | 2009-12 |
59 | Tony Miles | 1997-00 |
56 | Joseph Johnson | 1989-92 |
54 | Joe Spinello | 1965-68 |
53 | Charlie Pugh | 1996-99 |
52 | Jamaica Rector | 2001-04 |
51 | E.J. Falkner | 2004-07 |
|
KICKOFF RETURN YARDS - Game |
170 | E. J. Falkner | Pittsburg State | Oct. 29, 2005 |
152 | Kendall Wright | Missouri Western | Sept. 13, 2008 |
151 | Tony Miles | North Dakota State | Nov. 22, 1997 |
142 | Tony Miles | Carson-Newman | Dec. 11, 1999 |
138 | Jordan Simmons | California (Pa.) | Dec. 5, 2009 |
137 | Kendall Wright | Pittsburg State | Nov. 22, 2008 |
131 | Tony Miles | Midwestern State | Sept. 5, 1998 |
126 | E. J. Falkner | North Alabama | Dec. 3, 2005 |
124 | Jamaica Rector | Missouri-Rolla | Sept. 27, 2003 |
124 | Bryce Enyard | St. Cloud State | Dec. 7, 2013 |
|
KICKOFF RETURN YARDS - Season |
776 | Joe Wingate | 1970 |
739 | Chris Brooks | 1993 |
688 | Bryce Enyard | 2013 |
586 | Shawn Bane Jr. | 2015 |
554 | Jordan Simmons | 2011 |
543 | Kendall Wright | 2008 |
541 | E.J. Falkner | 2005 |
529 | Joe Wingate | 1971 |
521 | Joe Wingate | 1973 |
510 | Jordan Simmons | 2010 |
|
KICKOFF RETURN YARDS - Career |
2,291 | Joe Wingate | 1970-73 |
1,896 | Jordan Simmons | 2009-12 |
1,682 | Jarvis Redmond | 1985-89 |
1,596 | Tyler Shaw | 2009-12 |
1,452 | Tony Miles | 1997-00 |
1,235 | Charlie Pugh | 1996-99 |
1,193 | E.J. Falkner | 2004-07 |
1,138 | Jamaica Rector | 2001-04 |
1,082 | Joe Spinello | 1965-68 |
1,068 | Joseph Johnson | 1989-92 |
|
KICKOFF RETURN AVERAGE - Game (Min 2 returns) |
54.0 | Shawn Bane Jr. | Missouri Western | Oct. 31, 2015 |
50.3 | Tony Miles | North Dakota State | Nov. 22, 1997 |
46.0 | Jordan Simmons | California (Pa.) | Dec 5, 2009 |
41.3 | Bryce Enyard | St. Cloud State | Dec. 7, 2013 |
38.5 | Bryce Enyard | Washburn | Nov. 2, 2013 |
35.5 | Tony Miles | Carson-Newman | Dec 11, 1999 |
34.0 | E. J. Falkner | Pittsburg State | Oct. 29, 2005 |
33.0 | Shawn Bane Jr. | Northeastern State | Oct. 3, 2015 |
32.3 | E.J. Falkner | Truman | Sept. 22, 2007 |
31.0 | Jamaica Rector | Missouri-Rolla | Sept. 27, 2003 |
|
KICKOFF RETURN AVERAGE - Season (min 1.2 returns/game) |
33.4 | Jordan Simmons | 11-367 | 2012 |
32.7 | Jamaica Rector | 14-458 | 2003 |
32.2 | Tyler Shaw | 18-418 | 2012 |
30.8 | Jordan Simmons | 18-554 | 2011 |
29.5 | Charlie Pugh | 14-413 | 1997 |
27.5 | Pat Jordan | 13-357 | 2001 |
26.6 | E.J. Falkner | 12-319 | 2005 |
26.4 | Bryce Enyard | 26-688 | 2013 |
24.9 | Tyler Shaw | 19-473 | 2011 |
24.5 | Tony Miles | 17-417 | 1999 |
|
KICKOFF RETURN AVERAGE - Career (min 7 returns/game) |
28.5 | Tyler Shaw | 50-1,178 | 2009-12 |
27.9 | Jordan Simmons | 57-1,529 | 2009-12 |
27.8 | Jamaica Rector | 41-1,138 | 2001-04 |
27.5 | Pat Jordan | 13-357 | 2001 |
25.6 | Bryce Enyard | 45-1,023 | 2011,13-14 |
25.1 | Gabriel Helms | 18-452 | 2002-03 |
24.7 | Morris White | 43-1,064 | 2001-04 |
24.6 | Tony Miles | 59-1,452 | 1997-00 |
24.2 | Mark Smith | 33-797 | 1977-78 |
23.6 | Kenny Stokes | 21-495 | 1991-92 |
23.4 | E.J. Falkner | 51-1,193 | 2004-07 |
Year-by-Year Kickoff Return Leaders
Year | Name | No. | Yards | Avg |
2015 | Shawn Bane Jr. | 26 | 586 | 22.5 |
2014 | Bryce Enyard | 19 | 327 | 17.2 |
2013 | Bryce Enyard | 26 | 688 | 26.5 |
2012 | Tyler Shaw | 18 | 418 | 32.2 |
2011 | Jordan Simmons | 18 | 554 | 30.8 |
2010 | Jordan Simmons | 23 | 510 | 22.2 |
2009 | Jordan Simmons | 16 | 465 | 29.1 |
2008 | Kendall Wright | 23 | 543 | 23.6 |
2007 | E.J. Falkner | 15 | 317 | 21.1 |
2006 | E.J. Falkner | 13 | 327 | 25.2 |
2005 | E.J. Falkner | 23 | 541 | 23.5 |
2004 | Jamaica Rector | 15 | 360 | 24.0 |
2003 | Jamaica Rector | 14 | 458 | 32.7 |
2002 | Gabriel Helms | 12 | 329 | 27.4 |
2001 | Pat Jordan | 13 | 357 | 27.5 |
| Jamaica Rector | 11 | 302 | 27.5 |
2000 | Ryan Hackett^ | 10 | 258 | 25.8 |
1999 | Tony Miles | 24 | 605 | 25.2 |
1998 | Charlie Pugh | 17 | 449 | 26.4 |
1997 | Charlie Pugh^ | 14 | 413 | 29.5 |
1996 | Mark Serve^ | 15 | 276 | 18.4 |
1995 | Mark Serve | 21 | 412 | 19.6 |
1994 | Chad Hoiska | 15 | 313 | 20.9 |
1993 | Chris Brooks | 33 | 739 | 22.4 |
1992 | Kenny Stokes | 21 | 495 | 23.6 |
1991 | Howard Buckner | 22 | 477 | 21.7 |
1990 | Jason Krone | 10 | 211 | 21.1 |
1989 | Jarvis Redmond^ | 13 | 305 | 23.5 |
1988 | Robert Lee | 22 | 444 | 20.2 |
1987 | Jarvis Redmond | 20 | 474 | 34.7 |
1986 | Larry Barney | 21 | 436 | 20.8 |
1985 | Jarvis Redmond | 20 | 472 | 23.6 |
1984 | Jeff Linden | 11 | 181 | 16.5 |
1983 | Jeff Linden | 13 | 324 | 32.9 |
1982 | Mike Martin | 10 | 196 | 19.6 |
1981 | Alan McCrary | 9 | 171 | 19.0 |
1980 | Rod Helfers | 17 | 345 | 13.0 |
1979 | Fred Johnson | 18 | 374 | 20.8 |
1978 | Mark Smith | 14 | 294 | 21.0 |
1977 | Mark Smith | 19 | 503 | 26.5 |
1976 | Roy Gibson | 8 | 277 | 34.6 |
1975 | Randy Baehr | 7 | 152 | 21.7 |
1974 | Ron Musser | 14 | 289 | 20.7 |
1973 | Joe Wingate | 21 | 521 | 24.7 |
1972 | Joe Wingate | 17 | 465 | 27.4 |
1971 | Joe Wingate | 24 | 529 | 22.0 |
1970 | Joe Wingate | 37 | 776 | 21.0 |
1969 | Mike Compton | 16 | 384 | 24.0 |
1968 | Joe Spinello | 14 | 336 | 24.0 |
1967 | Joe Spinello | 11 | 184 | 16.7 |
1966 | Joe Spinello | 10 | 237 | 23.7 |
1965 | Joe Spinello | 19 | 325 | 17.1 |
Punting Records
PUNTS - Game |
10 | Jeff LeBlanc | Nebraska-Omaha | Sept. 4, 1999 |
9 | Joel Mathews | Emporia State | Oct. 11, 2003 |
9 | Ryan Miller | North Dakota State | Nov. 18, 2000 |
9 | Matt Thorman | Missouri Western | Oct. 31, 2015 |
8 | Shane Gladwin | Emporia State | Oct. 28, 1995 |
8 | Ryan Scheib | Truman | Sept. 24, 1994 |
8 | Ryan Scheib | Missouri Western | Sept. 18, 1993 |
8 | Matt Thorman | Emporia State | Nov. 7, 2015 |
7 | Kyle Goodburn | East Central | Aug. 30, 2012 |
7 | Michael Stadler | Valdosta State | Sept. 15, 2007 |
7 | Gabe Lickteig | Emporia State | Oct. 1, 2005 |
7 | Gabe Lickteig | Truman | Sept. 10, 2005 |
7 | Joel Mathews | Texas A&M-Kingsville | Nov. 20, 2004 |
7 | Joel Mathews | Northern Colorado | Nov. 30, 2002 |
7 | Joel Mathews | Emporia State | Nov. 10, 2001 |
7 | Jeff LeBlanc | Central Missouri | Oct. 31, 1998 |
7 | David Purnell | Wayne State | Sept. 13, 1997 |
7 | Shane Gladwin | South Dakota State | Sept. 2, 1995 |
7 | Ryan Scheib | Washburn | Oct. 8, 1994 |
7 | Ryan Scheib | Emporia State | Oct. 1, 1994 |
7 | Aaron Vial | Minnesota St.-Mankato | Sept. 4, 1993 |
|
PUNTS - Season |
75 | Mike Barrett | 1986 |
68 | Dan Anderson | 1985 |
66 | Gary Hogue | 1981 |
60 | Leon Muff | 1967 |
59 | Joel Mathews | 2002 |
59 | Matt Thorman | 2015 |
58 | Wayne Allen | 1978 |
57 | Shane Gladwin | 1995 |
57 | Todd Gray | 1990 |
56 | Ryan Scheib | 1994 |
|
PUNTS - Career |
216 | Dan Anderson | 1982-85 |
195 | Joel Mathews | 2001-04 |
194 | Michael Stadler | 2007-10 |
187 | Kyle Goodburn | 2011-14 |
174 | Todd Gray | 1987-90 |
152 | Marty Albertson | 1975-77 |
132 | Shane Gladwin | 1994-96 |
130 | Mike Barrett | 1984-87 |
114 | Gary Hogue | 1978-81 |
111 | Leon Muff | 1967-68 |
109 | Wayne Allen | 1978-79 |
|
PUNT YARDS - Game |
444 | Jeff LeBlanc | Nebraska-Omaha | Sept. 4, 1999 |
324 | Ryan Miller | North Dakota State | Nov. 18, 2000 |
316 | Ryan Schieb | Truman | Sept. 24, 1994 |
309 | Kyle Goodburn | East Central | Aug. 30, 2012 |
309 | Shane Gladwin | Emporia State | Oct. 28, 1995 |
304 | Gabe Lickteig | Truman | Sept. 10, 2005 |
298 | Joel Mathews | Emporia State | Oct. 11, 2003 |
291 | Matt Thorman | Emporia State | Nov. 7, 2015 |
288 | Michael Stadler | Valdosta State | Dec. 15, 2007 |
287 | Ryan Schieb | Emporia State | Oct. 1, 1994 |
287 | Matt Thorman | Missouri Western | Oct. 31, 2015 |
|
PUNT YARDS - Season |
2,581 | Mike Barrett | 1986 |
2,503 | Dan Anderson | 1985 |
2,372 | Leon Muff | 1967 |
2,321 | Joel Mathews | 2002 |
2,303 | Gary Hogue | 1981 |
2,258 | Kyle Goodburn | 2012 |
2,254 | Michael Stadler | 2007 |
2,212 | Michael Stadler | 2010 |
2,204 | Shane Gladwin | 1996 |
2,179 | Todd Gray | 1990 |
|
PUNT YARDS - Career |
7,862 | Michael Stadler | 2007-10 |
7,796 | Dan Anderson | 1982-85 |
7,782 | Kyle Goodburn | 2011-14 |
7,525 | Joel Mathews | 2001-04 |
6,157 | Todd Gray | 1987-90 |
5,791 | Marty Albertson | 1975-77 |
4,681 | Mike Barrett | 1984-87 |
4,651 | Shane Gladwin | 1994-96 |
4,226 | Leon Muff | 1967-68 |
4,119 | Gary Hogue | 1978-81 |
4,045 | Jeff LeBlanc | 1998-99 |
|
PUNT AVERAGE - Game (min 5 punts) |
48.4 | Michael Stadler | Pittsburg State | Nov. 22,2008 |
47.6 | Joel Mathews | Nebraska-Omaha | Sept. 7, 2002 |
47.3 | Kyle Goodburn | Central Missouri | Sept. 8, 2012 |
46.2 | Kyle Goodburn | Pittsburg State | Oct. 20, 2012 |
45.8 | Kyle Goodburn | Nebraska-Kearney | Sept. 22, 2012 |
45.6 | Joel Mathews | South Dakota State | Sept. 6, 2003 |
44.4 | Jeff LeBlanc | Nebraska-Omaha | Sept. 4, 1999 |
44.3 | Kyle Goodburn | Washburn | Oct. 27, 2012 |
44.1 | Kyle Goodburn | East Central | Aug. 30, 2012 |
44.0 | Kyle Goodburn | Minnesota-Duluth | Nov. 30, 2013 |
|
PUNT AVERAGE - Season (min 40 punts) |
44.3 | Kyle Goodburn | 51-2,258 | 2012 |
42.7 | Kyle Goodburn | 49-2,092 | 2013 |
42.5 | Wilson Tatman | 41-1,743 | 1965 | |
41.7 | Michael Stadler | 53-2,212 | 2010 | |
41.4 | Kyle Goodburn | 44-1,820 | 2014 |
41.3 | Michael Stadler | 44-1,818 | 2008 | |
41.0 | Michael Stadler | 55-2,254 | 2007 | |
40.4 | Joel Mathews | 50-2,018 | 2004 | |
